Device Type | LED-backlit LCD monitor – 24″ – touchscreen |
---|---|
Energy Class | Class A+ |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Native Resolution | 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Response Time | 6 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Dimensions (WxDxH) – with stand | 53.78 cm x 23.48 cm x 32.32 cm |
Weight | 7.42 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | RoHS |
DELL P2418HT 24″ IPS Touch Screen (1920×1080 ) 60Hz 6ms Monitor
RM1,299.00 Original price was: RM1,299.00.RM1,225.00Current price is: RM1,225.00.
- Resolution: 1920 x 1080 @ 60Hz
- Input: HDMI, DP, VGA
- In-Plane switching Technology
- 1000:1 (typical)
- 8 Million:1 (Dynamic)
- 23.8 Inches Touch Monitor
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!